Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Flow Rate | 500 m3/hour |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power Kw | 0.5 |
Material of Construction | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Filtration |
Water Source | Industrial Effluent |
Flow Rate | 5000 m3/hour |
Frequency | 50 Hz |
Automation Grade | Automatic |
Operation temperature | 1~45 degree Celsius |
Capacity | 200-20000L |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Voltage | 230 V |
Water Source | Industrial Effluent |
Flow Rate | 500 m3/hour |
Frequency | 5 Hz |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Water Source | Borewell Water |
Flow Rate | 100 m3/hour |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Frequency | 50-60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Water Source | Industrial Effluent |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 60 L/Hour |
Motor | 1 kw |
Product Details:
Minimum Order Quantity | 100 Litre |
Usage/Application | Water Softening |
Form | Semi solid |
Packaging Type | Box |
Color | Golden |
Purity | 99% |
Product Type | DM Plant Resin |