Product Details:
Minimum Order Quantity | 1 Unit |
Max Water Recovery Rate | 55-60 % |
Plant Accessories | Ultra Filtration Plant, Chlorinator |
Plant Application | Institutional RO Plant, Industrial RO Plant |
Design | Customized |
Material of Construction | Stainless Steel, FRP, Sintex, SS Powder coating |
Installation/Civil Work | Required |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
Automatic Grade | Semi-Automatic, Automatic |
Brand/Make | Tara Enterprises |
Number of Filtration Passes | 5 |
Usage | Commercial |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Application | Industrial RO Plant, Institutional RO Plant |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Automation Grade | Automatic, Semi-Automatic |
Number of Membranes in RO | 4 |
Material of Construction | FRP, Sintex |
Plant Accessories | Chlorinator, Ultra Filtration Plant |
Max Water Recovery Rate | 55-60 % |
Number of Filtration Passes | 5 |
Voltage | 220 V |
Application | Commercial |
Installation Type | Prefabricated |
High pressure pump | Lubi |
Power Consumption (in kw) | 2.5 |
Power Source | Ac |
Operation Mode | Mannual/Automatic |
Mounting Type | Side mount |
Filter Cartridges | 5 micron |
Color | White |
Warranty | 1 year |
Water source | Borewell |
Weight | 150-200 kg |
Water Purification Process | Reverse Osmosis |
Purification Capacity(in Per Hour) | 800-1000 litre |
Water Storage Capacity (in litre) | 1000 |
Source of Water | Borewell |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 200-500 (Liter/hour) |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Material | PVC, FRP, SS, MS |
Plant Accessories | Ultra Filtration Plant |
Chiller Cooling Capacity (Tons) | 2 ton, 1 ton, 1.5 ton |
Automation Grade | Semi-Automatic, Automatic |
Storage Capacity | 2000 |
Product Details:
Usage/Application | Industrial |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Max Water Recovery Rate | 55-60 % |
Chiller Cooling Capacity | 1 ton |
Installation Type | Complete Civil work with Installation |
We are highly acclaimed in this industry for providing an optimum quality range of Commercial RO Plant.
Features:
Long service lifeHigh filtration capacitySuperior functionality
Product Details:
Minimum Order Quantity | 1 Piece |
Water Storage Capacity | 1000 L |
RO Capacity | 200-500 (Liter/hour) |
Type Of Purification Plants | UV |
Material | PVC |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Motor | 1 kw |
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Accessories | Ultra Filtration Plant, Chlorinator |
Max Water Recovery Rate | 60-65 % |
Plant Application | Industrial RO Plant, Institutional RO Plant |
Material of Construction | SS Powder coating, Stainless Steel, FRP, Sintex |
Design | Standard |
Installation/Civil Work | Required |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 1000-2000 (Liter/hour) |
Automatic Grade | Semi-Automatic, Automatic |
Brand/Make | Tara Enterprises |
Number of Membranes in RO | 4 |
Automation Grade | Automatic |
Number of Filtration Passes | 5 |
Usage | Commerical & Industrial |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Storage Capacity | 2000 L |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Automation Grade | Semi-Automatic |
Number of Membranes in RO | 1 |
Max Water Recovery Rate | 55-60 % |
Number of Filtration Passes | 4 |
Voltage | 220 |
Application | Commercial |
Installation Type | Prefabricated |
High pressure pump | Lubi |
Power Consumption (in kw) | 1.5 |
Power Source | Ac |
Mounting Type | Top mount |
Filter Cartridges | 5 micron |
Color | White |
Water source | Borewell |
Weight | 75 kg approx |
Purification Capacity(in Per Hour) | 200-250 Litre |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Chiller Cooling Capacity | 0.5 ton |
Installation Type | Complete Civil work with Installation |
Product Details:
Usage/Application | Industrial |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Number of Filtration Passes | 2 |
Plant application | Industrial ro plant,domestic ro plant |
Product Details:
Usage/Application | Industrial |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 220V |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Use |
Type | Soda Water System |
Material | Stainless Steel |
Frequency | 50 Hz |
Plant Application | Industrial RO Plant |
Finishing | Polished |
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 200-500 (Liter/hour) |
Plant Application | Institutional RO Plant, Industrial RO Plant |
Max Water Recovery Rate | 55-60 % |
Plant Accessories | Ultra Filtration Plant |
Material of Construction | FRP |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Automatic Grade | Automatic, Semi-Automatic |
Number of Filtration Passes | 4 |
Usage | Commercial |