Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 15 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Application Industry | poultry farm |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Primary Treatment |
Control Module | Available |
SBR Sewage treatment plant is the most secure and reliable approach to treating sewage waste. We at Enviroblend use the most advanced technology to craft this ultimate wastewater treatment plant. It is a proven technology with minimal costs and maintenance requirements.
SBR sewage treatment plant — high-performance solution for wastewater treatment
SBR Sewage treatment plant is the most secure and reliable approach to treating sewage waste. Weuse the most advanced technology to craft this ultimate wastewater treatment plant. It is a proven technology with minimal costs and maintenance requirements.
Our ultimate SBR sewage treatment plant with low operational costs is an ideal solution to combat wastewater volume from development sites, industrial and agricultural facilities and more. Contact our sales team now, and we'll guide you through the process as we strive for an efficient and effective plan for your facility.
With our years of expertise and specialization, we are offering a wide range of Sequential Batch Reactors. SBR is an activated sludge wastewater treatment system which is used for removing dissolved and suspended organic material and nutrients. In SBR all the unit operations such as aeration, settling and decanting are achieved in a single reactor, all by automatic operations. Due to this new technology industrial wastewater can now be treated biologically in ideal conditions, regardless of flow or load variations. Phosphorous and nitrates can be removed biologically as well.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 15 KLD |
Feed Flow Rate(m3/day or m3/hr) | 15 m3/day |
Water Pump Power | 0.5 KW |
Water Source Type | Industrial Wastewater |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Industry | Pharmaceutical Industry |
Impurities To Be Removed | Dissolved Minerals, TDS |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Additional Information:
Product Details:
Water Source Type | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Industry | Distillery |
Automation Grade | Fully Automatic |
Frequency | 50 Hz |
Installation/Civil Work | Installation Available |
Product Details:
Minimum Order Quantity | 1 piece |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Industry | Distillery |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 piece |
Water Source Type | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 50000 Ltr. |
Usage/Application | Re-Use for Gardening,Cooling Tower etc |
Brand | Tara Enterprises |
Inlet Water Quality | Waste |
Industry | Pharmaceutical Industry |
Water Source | Sewage |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | Industrial Effluent |
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Industry | Distillery |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Product Details:
Water Source Type | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Water Source | Waste |
Capacity | 5000 Ltr. |
Usage/Application | Drain,Gardening,Cooling Tower |
Brand | Tara Enterprises |
Industry | Chemical |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor |
Water Source | Sewage |
Capacity | 10000 |
Usage/Application | Gardening |
Brand | Tara Enterprises |
Industry | Pharmaceutical Industry |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Additional Information:
Product Details:
Installation Type | Prefabricated |
Industry | Pharmaceutical Industry |
Water Source | Waste Water |
Air Blower Power | 0.5 kW |
Capacity | 500 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Preliminary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |