Product Details:
Minimum Order Quantity | 1 Unit |
Jar Filling Capacity (Jars/Hour) | 20 litre |
Purification Capacity | 2000 L/hour |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Control Panel | With Control Panel |
Chilling Capacity (in tons) | 1 Ton |
Number of Membranes in RO | 3, 4 |
Water Purification Process | Carbon Filtration, RO, UV |
Condition | New |
Material of Construction | SS & FRP |
Installation Type | Completes Civil work with Installation |
Product Details:
Usage/Application | Desalination |
Industry | Chemical Processing |
Categories | Cooling Water Treatment Chemicals |
Type Of Chemicals | Corrosion Inhibitor |
Grade | Technical |
Packaging Type | Plastic can |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Car Washing |
Power Source | Electric |
Material | Stainless Steel |
Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 380/415V |
Power | 3k W |
Product Details:
Storage Material | Gas |
Max Design Pressure | 10-15 bar |
Features | Verical Orientation |
Material | Stainless Steel |
Orientation | Vertical Orientation |
Capacity | 0-20 L |
Product Details:
Minimum Order Quantity | 2 Number |
Power | 230V AC |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Power Source | Electric |
Relative Humidity | 10-95% RH |
Product Details:
Grade | Grade 1-2--3-4 |
Usage/Application | Fi Literation |
Packaging Size | 35 kg per bag |
Packaging Type | PP Bag |
Product Type | Sand Media |
Product Details:
Material | FRP |
Capacity | 100-500 L |
Storage Material | Water |
Orientation | Horizontal Orientation |
Pressure | 10 bar |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Accuracy | +-1% F.S |
Warranty | 1 Year |
Resolution | 10 PPM |
Weight | 250 g (8.8 oz.) |
Dimension | 164 x 76 x 45 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Filter Type | Return Line Filters |
Usage/Application | Fi Literation |
Capacity | >1000 litres/hour |
Usage | Domestic, Industrial, Commercial |
Flow (cubic meter/hr) | >40 |
Capacity (litres/hour) | 800-1000 |
Treat Iron Upto | 5 ppm |
Power | Electric |
Flow | 5-10 m^3/hr |